Rabbit & Cavy Show
Classes
Rabbit & Cavy Show
Divison 70
COMMITTEE: Chairperson Leanne Ashton; Brad Ashton, Allison Day, Adam Burdeyney, Maria John, Kim Kabiano, Garry Kennedy, Keegan Love, Kelly Thompson, Ron Thompson, Gord Watts, Isaac Breadner.
IMPORTANT DATES
- RABBIT & CAVY SHOW: Sunday, September 15, 2024.
- RABBIT & CAVY JUNIOR SHOWMANSHIP SHOW: Sunday, September 15, 2024, at 9:00 AM
- ENTRIES CLOSE: Wednesday, September 11, 2024.
- LATE ENTRIES: No late entries will be accepted.
IMPORTANT NOTES
- This will be a Carrying Case Show.
- ADMINISTRATION FEE: $10.00
- ENTRY FEE: $4.50/entry
- ENTRY FORMS: Completed entry forms may be submitted by, fax, phone, email, delivered in-person to the LEX office, or completed online at https://www.assistexpo.ca/lindsayex.
RULES & REGULATIONS
- Entries close Wednesday, September 11, 2024. Absolutely no entries will be accepted after this date.
- Entry form to be completed using class number for breed, section letter to identify sex & age. Example. An English Lop, Senior Buck is class 8000. A.
- No Substitutions are allowed after the entry closing date.
- The committee reserves the right to refuse or limit an entry.
- Exhibitors will receive Admission Passes to the email that is listed on the entry form. Exhibitor admission passes will be allocated based on the number of livestock entered.
- Animals must be in place for judging by 9:00 am in Sunday, September 15, 2024.
- Animals to be picked up between 7:00 pm - 8:00 pm on Sunday, September 15, 2024.
- A vet will be on-site during animal check-in.
- Any animals deemed unhealthy by the committee at any time during the show will be removed, Prize money for those animals will be forfeited.
- Rules & Regulations of the Lindsay Agricultural Society are in effect.
- Exceptions to any rules may be made by the Chairperson.
- *NEW 2024* Exhibitors must supply there own food and water for there animals.
IMPORTANT NOTES
- Exhibitors must show an animal that is entered in the open show.
- Childs age must be on entry form.
- Entries will be scored on their ability to handle, control, cleanliness, and general animal & care knowledge of the animal they are exhibiting.
6000: Rabbit & Cavy Showmanship
Exhibitors must bring their stock infront of the judge, where they will be required to answer a list of questions the judge has. Exhibitor must be able to handle their stock, and speak to the judge. One entry per exhibitor.
Classes:
A. | Junior Showmanship 1-5 Years Old |
B. | Intermediate Showmanship 6-10 Years Old |
C. | Senior Showmanship 11-17 Years Old |
6001: Rabbit & Cavy Breed Identification
Classes:
A. | Youth Breed Identification Youth (<17 years of age) This class is open to Youth exhibitors (under 17 years old). Exhibitor will be given a judging sheet and they will be required to identify and write the breed on the sheet. (Spelling does not deduct points) |
B. | Open Breed Identification Ages 18+ This class is open to Open exhibitors (18+ years old). Exhibitor will be given a judging sheet and they will be required to identify and write the breed on the sheet. (Spelling does not deduct points) |
6002 - Rabbit Games
Prize: $5
Open to exhibitors of all ages.
Classes:
1. | Fastest Rabbit Fastest Rabbit |
2. | Highest Jumper Highest Jumper |
RABBIT
7000: American Fuzzy Lop
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7001: American Sable
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7002: Belgian Hare
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7003: Britannia Petite
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7004: Dutch
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7005: Dwarf Hothot
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7006: English Angora
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7007: English Spot
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7008: Florida White
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7009: French Angora
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7010: Harlequin
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7011: Havana
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7012: Himalayan
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7013: Holland Lop
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7014: Jersey Wooly
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7015: Lion Head
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7016: Mini Lop
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7017: Mini Rex
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7018: Mini Satin
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7019: Netherland Dwarf
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7020: Polish
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7021: REX
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7022: Rhinelander
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7023: Satin Angora
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7024: Silver
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7025: Silver Marten
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7026: Standard Chin
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7027: Tan
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7028: Thrianta
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7029: American Chinchilla
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7030: Argente Brun
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7031: Argente Champaign
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7032: Argente Creme
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7033: Beveren
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7034: Californian
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7035: Checkered Giant
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7036: English Lop
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7037: Flemish Giant
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7038: French Lop
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7039: Giant Angora
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7040: Giant Chinchilla
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7041: New Zealand
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7042: Palomino
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7043: Satin
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7044: Silver Fox
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Intermediate Buck |
D. | Intermediate Doe |
E. | Junior Buck |
F. | Junior Doe |
7045: AOV Rabbit Wool
(Meat Mix)
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7046: AOV Rabbit Utility
(Meat Mix)
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7047: AOV Rabbit Fancy
(Meat Mix)
Classes:
A. | Senior Buck |
B. | Senior Doe |
C. | Junior Buck |
D. | Junior Doe |
7048: Rabbit Litter Classes
Classes:
A. | Doe & Litter Wool |
B. | Doe & Litter Utility |
C. | Doe & Litter Fancy |
CAVY
8000: Abyssinian
Classes:
A. | Senior Boar |
B. | Senior Sow |
C. | Intermediate Boar |
D. | Intermediate Sow |
E. | Junior Boar |
F. | Junior Sow |
8001: Skinny Pig
Classes:
A. | Senior Boar |
B. | Senior Sow |
C. | Intermediate Boar |
D. | Intermediate Sow |
E. | Junior Boar |
F. | Junior Sow |
8002: Silkie
Classes:
A. | Senior Boar |
B. | Senior Sow |
C. | Intermediate Boar |
D. | Intermediate Sow |
E. | Junior Boar |
F. | Junior Sow |
8003: Smooth Coat
Classes:
A. | Senior Boar |
B. | Senior Sow |
C. | Intermediate Boar |
D. | Intermediate Sow |
E. | Junior Boar |
F. | Junior Sow |
8004: Teddy
Classes:
A. | Senior Boar |
B. | Senior Sow |
C. | Intermediate Boar |
D. | Intermediate Sow |
E. | Junior Boar |
F. | Junior Sow |
8005: Peruvian
Classes:
A. | Senior Boar |
B. | Senior Sow |
C. | Intermediate Boar |
D. | Intermediate Sow |
E. | Junior Boar |
F. | Junior Sow |
8006: Texel
Classes:
A. | Senior Boar |
B. | Senior Sow |
C. | Intermediate Boar |
D. | Intermediate Sow |
E. | Junior Boar |
F. | Junior Sow |
8007: Crested
Classes:
A. | Senior Boar |
B. | Senior Sow |
C. | Intermediate Boar |
D. | Intermediate Sow |
E. | Junior Boar |
F. | Junior Sow |
8008: AOV Short Coat Cavy
(Meat Mix)
Classes:
A. | Senior Boar |
B. | Senior Sow |
C. | Intermediate Boar |
D. | Intermediate Sow |
E. | Junior Boar |
F. | Junior Sow |
8009: AOV Long Coat Cavy
(Meat Mix)
Classes:
A. | Senior Boar |
B. | Senior Sow |
C. | Intermediate Boar |
D. | Intermediate Sow |
E. | Junior Boar |
F. | Junior Sow |
8010: Cavy Litter Classes
Classes:
A. | Breeders Pen |
B. | Boar & Son |
C. | Sow & Litter |
D. | Doe & Litter |
Championships and Special Prizes
Rabbit Best In Show / Reserve Prizes: 1st: $100, 2nd: $50 | |
Cavy Best in Show / Reserve Prizes: 1st: $50, 2nd: $30 |